King Of The Month

February

March

April

May

June

July

August

September

October

November

December

King of the Year
Points Leaderboard
Place | Name | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | League Points |
1 | Dylan Feldman | 92 | 105 | 72 | 54 | 55 | 83 | 119 | - | - | - | - | 581 |
2 | Tim Bohan | 137 | 48 | 102 | - | 112 | 77 | 70 | - | - | - | - | 548 |
3 | Brendan Kent | 70 | 62 | 58 | 93 | 54 | 90 | 88 | - | - | - | - | 516 |
4 | Patty Robinson | 84 | - | 95 | 65 | 53 | 73 | 137 | - | - | - | - | 507 |
5 | Ryan Budge | 76 | - | 89 | 76 | 95 | 60 | 81 | - | - | - | - | 477 |
6 | Lee Thompson | 62 | 60 | 67 | 86 | 63 | 55 | 67 | - | - | - | - | 461 |
7 | Glenn Lynch | 88 | 95 | 45 | 46 | 65 | 65 | 49 | - | - | - | - | 454 |
8 | Kaspar Carr-Howard | 67 | 74 | 130 | 51 | - | 57 | 68 | - | - | - | - | 447 |
9 | Cassie Sweetten | 68 | 70 | 57 | 48 | - | 118 | 76 | - | - | - | - | 438 |
10 | Terry Bohan | 49 | 54 | 51 | 121 | 51 | 51 | 59 | - | - | - | - | 435 |
11 | Jarrath Sweetten | 96 | - | 81 | 103 | 74 | - | 74 | - | - | - | - | 429 |
12 | Toosje Frequin | 58 | - | 77 | 72 | 60 | 53 | 102 | - | - | - | - | 422 |
13 | Evelyn Heath | 50 | 123 | 48 | 52 | 72 | - | 50 | - | - | - | - | 395 |
14 | Ben Hines | 54 | 51 | 60 | - | 81 | 69 | 53 | - | - | - | - | 367 |
15 | Cooba Dylewski | 47 | 58 | 112 | - | 102 | - | 47 | - | - | - | - | 367 |
16 | Robert Arnall | 64 | 82 | 63 | - | 77 | - | 72 | - | - | - | - | 359 |
17 | Peter Helyer | 109 | 67 | 65 | 49 | 67 | - | - | - | - | - | - | 358 |
18 | Tarron Anderson | 72 | - | 74 | 58 | 50 | 49 | 52 | - | - | - | - | 355 |
19 | Jay Ros | 81 | - | 52 | 63 | 69 | - | 62 | - | - | - | - | 328 |
20 | Ryan Miller | - | - | 61 | - | 130 | 62 | 57 | - | - | - | - | 310 |
21 | Hank Terpstra | 52 | 46 | 50 | - | 89 | - | 61 | - | - | - | - | 298 |
22 | David Heath | 56 | 47 | 46 | 80 | 52 | - | - | - | - | - | - | 280 |
23 | Andrew Ferguson | 74 | - | - | - | - | 100 | 92 | - | - | - | - | 266 |
24 | Beau Pearson | 102 | 88 | - | - | 61 | - | - | - | - | - | - | 251 |
25 | Josh Smith | - | 65 | 85 | - | - | - | 96 | - | - | - | - | 246 |
26 | Darren Stace-Smith | 55 | 78 | - | - | - | - | 79 | - | - | - | - | 211 |
27 | Chris Eltringham | - | - | 54 | - | 58 | - | 84 | - | - | - | - | 197 |
28 | Carol Heath | - | 45 | 47 | 44 | 49 | - | - | - | - | - | - | 184 |
29 | Lily Sweetten | 65 | - | 69 | 45 | - | - | - | - | - | - | - | 180 |
30 | Cameron Ford | 59 | - | - | 56 | - | - | 56 | - | - | - | - | 170 |
31 | Emma Winkworth | 61 | - | 53 | - | - | - | 51 | - | - | - | - | 165 |
32 | Jackson Adams | - | - | - | - | 47 | - | 109 | - | - | - | - | 156 |
33 | Oscar Fehlberg | 57 | 44 | - | - | - | - | 55 | - | - | - | - | 155 |
34 | Ethan Lewis | - | - | 49 | - | 85 | - | - | - | - | - | - | 133 |
35 | Connor Pirie | 119 | - | - | - | - | - | - | - | - | - | - | 119 |
36 | Noah Terpstra | 49 | - | - | - | 57 | - | - | - | - | - | - | 106 |
37 | Jeff Brunsting | 53 | 53 | - | - | - | - | - | - | - | - | - | 106 |
38 | Aaron Taylor | - | - | - | - | 48 | 46 | - | - | - | - | - | 94 |
39 | Kat bohan | - | - | - | - | 45 | 48 | - | - | - | - | - | 93 |
40 | Paul Barbagallo | - | - | - | - | - | 45 | 46 | - | - | - | - | 91 |
41 | Mikko Kanninen | 79 | - | - | - | - | - | - | - | - | - | - | 79 |
42 | Chris Ronalds | - | - | - | 68 | - | - | - | - | - | - | - | 68 |
43 | Craig Burt | - | - | - | - | - | - | 65 | - | - | - | - | 65 |
44 | Jacob Cruden | - | - | - | - | - | - | 64 | - | - | - | - | 64 |
45 | Kane Lewis | - | - | - | 60 | - | - | - | - | - | - | - | 60 |
46 | Allen Brunsting | 60 | - | - | - | - | - | - | - | - | - | - | 60 |
47 | Luke Feldman | - | - | - | - | - | - | 60 | - | - | - | - | 60 |
48 | Paul Eltringham | - | - | - | - | - | - | 58 | - | - | - | - | 58 |
49 | Juha Heiskanen | - | 56 | - | - | - | - | - | - | - | - | - | 56 |
50 | Tim Gliszcynski | - | - | 55 | - | - | - | - | - | - | - | - | 55 |
51 | Chris De Groot | - | - | - | - | - | - | 54 | - | - | - | - | 54 |
52 | Paul Arden | 51 | - | - | - | - | - | - | - | - | - | - | 51 |
53 | Oliver Pauli | - | 50 | - | - | - | - | - | - | - | - | - | 50 |
54 | Yasmin Murray | - | - | - | - | - | - | 49 | - | - | - | - | 49 |
55 | Jared Mawdsley | 48 | - | - | - | - | - | - | - | - | - | - | 48 |
56 | Andre Lobanov | - | - | - | - | - | - | 48 | - | - | - | - | 48 |
57 | Rohan Windle | 46 | - | - | - | - | - | - | - | - | - | - | 46 |
58 | Pat Bohan | - | - | - | - | 46 | - | - | - | - | - | - | 46 |
59 | Dan McDonald | 46 | - | - | - | - | - | - | - | - | - | - | 46 |
60 | Archie Haramis | - | - | - | - | - | - | 46 | - | - | - | - | 46 |
61 | Luke Turnball | - | - | 44 | - | - | - | - | - | - | - | - | 44 |
62 | Melissa Miller | - | - | - | - | 44 | - | - | - | - | - | - | 44 |
63 | Tim Gliszczynski | - | - | - | - | - | - | - | - | - | - | - | 0 |
Monthly Scores
FebMarAprMayJunJulAugSepOctNovDec
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sum | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 57 | |||||
1 | 02/03/18 09:00 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 51 | -6 | 104 | -10 | |
02/03/18 13:00 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 53 | -4 | ||||
2 | 02/03/18 09:00 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 52 | -5 | 107 | -7 | |
02/03/18 13:00 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 55 | -2 | ||||
3 | 02/03/18 09:00 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 55 | -2 | 113 | -1 | |
02/03/18 13:00 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 2 | 2 | 58 | +1 | ||||
4 | 02/03/18 09:00 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 56 | -1 | 114 | 0 | |
02/03/18 13:00 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 6 | 2 | 5 | 5 | 4 | 2 | 3 | 3 | 58 | +1 | ||||
5 | 02/03/18 09:00 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 56 | -1 | 120 | +6 | |
02/03/18 13:00 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 64 | +7 | ||||
6 | 02/03/18 09:00 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 60 | +3 | 121 | +7 | |
02/03/18 13:00 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 61 | +4 | ||||
7 | 02/03/18 09:00 | 4 | 3 | 2 | 6 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 2 | 4 | 3 | 59 | +2 | 122 | +8 | |
02/03/18 13:00 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 63 | +6 | ||||
8 | 02/03/18 09:00 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 58 | +1 | 125 | +11 | |
02/03/18 13:00 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 67 | +10 | ||||
9 | 02/03/18 09:00 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 8 | 5 | 3 | 3 | 3 | 3 | 64 | +7 | 127 | +13 | |
02/03/18 13:00 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 63 | +6 | ||||
10 | 02/03/18 09:00 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 69 | +12 | 136 | +22 | |
02/03/18 13:00 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 5 | 5 | 5 | 2 | 3 | 4 | 3 | 67 | +10 | ||||
11 | 02/03/18 09:00 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 71 | +14 | 142 | +28 | |
02/03/18 13:00 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 71 | +14 | ||||
12 | 02/03/18 09:00 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 7 | 5 | 3 | 4 | 3 | 4 | 75 | +18 | 162 | +48 | |
02/03/18 13:00 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 6 | 4 | 5 | 4 | 4 | 87 | +30 | ||||
13 | 02/03/18 09:00 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 2 | 2 | 4 | 58 | +1 | 58 | +1 | |
14 | 02/03/18 09:00 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 60 | +3 | 60 | +3 | |
14 | 02/03/18 09:00 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 60 | +3 | 60 | +3 | |
14 | 02/03/18 09:00 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 60 | +3 | 60 | +3 | |
15 | 02/03/18 13:00 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 62 | +5 | 62 | +5 | |
16 | 02/03/18 09:00 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | 63 | +6 | 63 | +6 | |
16 | 02/03/18 13:00 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 63 | +6 | 63 | +6 | |
17 | 02/03/18 13:00 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 64 | +7 | 64 | +7 | |
17 | 02/03/18 13:00 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 64 | +7 | 64 | +7 | |
18 | 02/03/18 09:00 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 65 | +8 | 65 | +8 | |
19 | 02/03/18 09:00 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 66 | +9 | 66 | +9 | |
20 | 02/03/18 09:00 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 68 | +11 | 68 | +11 | |
21 | 02/03/18 09:00 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 7 | 5 | 3 | 3 | 3 | 4 | 70 | +13 | 70 | +13 | |
22 | 02/03/18 13:00 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 71 | +14 | 71 | +14 | |
22 | 02/03/18 13:00 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 71 | +14 | 71 | +14 | |
22 | 02/03/18 09:00 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 7 | 5 | 3 | 3 | 6 | 3 | 71 | +14 | 71 | +14 | |
22 | 02/03/18 09:00 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 3 | 71 | +14 | 71 | +14 | |
23 | 02/03/18 13:00 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 74 | +17 | 74 | +17 | |
24 | 02/03/18 09:00 | 6 | 3 | 3 | 8 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 6 | 3 | 4 | 4 | 3 | 75 | +18 | 75 | +18 | |
25 | 02/03/18 09:00 | 3 | 4 | 5 | 6 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 77 | +20 | 77 | +20 | |
25 | 02/03/18 13:00 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 77 | +20 | 77 | +20 | |
26 | 02/03/18 09:00 | 4 | 3 | 6 | 7 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 78 | +21 | 78 | +21 | |
27 | 02/03/18 09:00 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 8 | 7 | 7 | 5 | 3 | 4 | 91 | +34 | 91 | +34 | |
28 | 02/03/18 09:00 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 10 | 7 | 4 | 5 | 4 | 4 | 98 | +41 | 98 | +41 | |
29 | 02/03/18 13:00 | 4 | 4 | 5 | 9 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 10 | 11 | 7 | 5 | 5 | 5 | 106 | +49 | 106 | +49 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sum | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 57 | |||||
1 | 03/03/18 08:44 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 49 | -8 | 106 | -8 | |
03/03/18 08:48 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 57 | 0 | ||||
2 | 03/03/18 08:44 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 60 | +3 | 121 | +7 | |
03/03/18 08:48 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 61 | +4 | ||||
2 | 03/03/18 08:44 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 5 | 2 | 3 | 2 | 3 | 58 | +1 | 121 | +7 | |
03/03/18 08:48 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 63 | +6 | ||||
3 | 03/03/18 08:44 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 64 | +7 | 126 | +12 | |
03/03/18 08:48 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 62 | +5 | ||||
4 | 03/03/18 08:44 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 66 | +9 | 129 | +15 | |
03/03/18 08:48 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 63 | +6 | ||||
5 | 03/03/18 08:44 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 64 | +7 | 132 | +18 | |
03/03/18 08:48 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 6 | 4 | 3 | 68 | +11 | ||||
6 | 03/03/18 08:44 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 74 | +17 | 156 | +42 | |
03/03/18 08:48 | 4 | 3 | 3 | 8 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 7 | 6 | 4 | 5 | 4 | 4 | 82 | +25 | ||||
7 | 03/03/18 08:48 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 54 | -3 | 54 | -3 | |
7 | 03/03/18 08:44 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 6 | 4 | 3 | 2 | 2 | 3 | 54 | -3 | 54 | -3 | |
8 | 03/03/18 08:44 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 55 | -2 | 55 | -2 | |
9 | 03/03/18 08:48 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 59 | +2 | 59 | +2 | |
10 | 03/03/18 08:44 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 5 | 4 | 60 | +3 | 60 | +3 | |
10 | 03/03/18 08:44 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 60 | +3 | 60 | +3 | |
11 | 03/03/18 08:44 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 61 | +4 | 61 | +4 | |
12 | 03/03/18 08:44 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 62 | +5 | 62 | +5 | |
13 | 03/03/18 08:44 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 3 | 3 | 64 | +7 | 64 | +7 | |
14 | 03/03/18 08:44 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 65 | +8 | 65 | +8 | |
15 | 03/03/18 08:48 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 7 | 4 | 2 | 3 | 4 | 3 | 66 | +9 | 66 | +9 | |
16 | 03/03/18 08:44 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 70 | +13 | 70 | +13 | |
17 | 03/03/18 08:48 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 71 | +14 | 71 | +14 | |
18 | 03/03/18 08:44 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 8 | 5 | 3 | 4 | 4 | 72 | +15 | 72 | +15 | |
19 | 03/03/18 08:44 | 3 | 5 | 5 | 6 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 3 | 3 | 75 | +18 | 75 | +18 | |
20 | 03/03/18 08:44 | 6 | 3 | 4 | 7 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 6 | 8 | 4 | 5 | 4 | 6 | 90 | +33 | 90 | +33 | |
21 | 03/03/18 08:44 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 3 | 4 | 3 | 4 | 79 | +22 | 93 | +27 | |
03/03/18 08:48 | 5 | 5 | 4 | 14 | +5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sum | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 57 | |||||
1 | 04/07/18 07:38 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 48 | -9 | 108 | -6 | |
04/07/18 13:30 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 3 | 60 | +3 | ||||
2 | 04/07/18 07:38 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 56 | -1 | 114 | 0 | |
04/07/18 13:30 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 58 | +1 | ||||
3 | 04/07/18 07:38 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 2 | 2 | 61 | +4 | 121 | +7 | |
04/07/18 13:30 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 60 | +3 | ||||
4 | 04/07/18 07:38 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 3 | 2 | 3 | 62 | +5 | 122 | +8 | |
04/07/18 13:30 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 60 | +3 | ||||
5 | 04/07/18 07:38 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 64 | +7 | 128 | +14 | |
04/07/18 13:30 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 64 | +7 | ||||
6 | 04/07/18 07:38 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 61 | +4 | 130 | +16 | |
04/07/18 13:30 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 8 | 4 | 4 | 3 | 5 | 69 | +12 | ||||
7 | 04/07/18 07:38 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 66 | +9 | 131 | +17 | |
04/07/18 13:30 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 65 | +8 | ||||
8 | 04/07/18 07:38 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 76 | +19 | 151 | +37 | |
04/07/18 13:30 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 75 | +18 | ||||
9 | 04/07/18 07:38 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 9 | 7 | 3 | 4 | 4 | 5 | 88 | +31 | 173 | +59 | |
04/07/18 13:30 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 8 | 7 | 3 | 4 | 5 | 4 | 85 | +28 | ||||
